GPS MARKS - Jervis Bay
Location DD MM.MMM DD.DDDDDD
Latitude Longitude Latitude Longitude
NwraHill S34°53.200' E150°48.400' -34.88667 150.80667
1stReef S34°53.300' E150°48.630' -34.88833 150.8105
MidlGrnd S34°53.600' E150°49.600' -34.89333 150.82667
TheMud S34°56.400' E150°54.920' -34.94 150.91533
BanksNth S34°56.640' E150°56.410' -34.944 150.94017
TheBanks S34°56.940' E150°55.660' -34.949 150.92767
BillsRef S34°57.100' E150°48.480' -34.95167 150.808
BanksEst S34°57.120' E150°56.460' -34.952 150.941
RodsRed S34°57.730' E150°53.870' -34.96217 150.89783
BanksWst S34°58.100' E150°52.650' -34.96833 150.8775
Blk&Chse S34°58.420' E150°58.720' -34.97367 150.97867
JhnBanks S34°58.650' E150°52.880' -34.9775 150.88133
DrumStik S35°03.320' E151°04.460' -35.05533 151.07433

Leave a comment

All comments are moderated before being published