Kiama GPS Marks
Location DD MM.MMM   DD.DDDDD  
  Latitude Longitude Latitude Longitude
KiamCnyn S34°31.504' E151°16.000' -34.52507 151.26667
6mlReef1 S34°41.980' E150°57.147' -34.69967 150.95245
LitlBmbi S34°47.091' E150°49.112' -34.78485 150.81853
4mlReef S34°47.570' E150°52.450' -34.79283 150.87417
BigBmbi S34°47.588' E150°48.850' -34.79313 150.81417
Blueeye S34°47.900' E151°10.760' -34.79833 151.17933
MishnRef S34°50.168' E150°55.797' -34.83613 150.92995
MishnR2 S34°50.178' E150°54.781' -34.8363 150.91302
MishnGnd S34°50.573' E150°54.340' -34.84288 150.90567
Mina Rf S34°37.250' E150°52.700' -34.62083 150.87833
Stk Isle S34°37.600' E150°52.000' -34.62667 150.86667
Jns Bch S34°38.500' E150°51.400' -34.64167 150.85667
Ctdl rck S34°38.800' E150°51.600' -34.64667 150.86
Fhd Drft S34°39.400' E150°52.800' -34.65667 150.88
S.E.Gnd S34°37.800' E150°56.400' -34.63 150.94

Leave a comment

All comments are moderated before being published