GPS Marks - Port Kembla
Location DD MM.MMM DD.DDDDDD
Latitude Longitude Latitude Longitude
Trag 2 S34°31.370' E150°56.080' -34.52283 150.93467
Flthead S34°29.998' E150°54.002' -34.49997 150.90003
Pkns Bch S34°30.498' E150°53.502' -34.5083 150.8917
1 Tree S34°31.197' E150°54.301' -34.51995 150.90502
1Tre Wde S34°30.698' E150°56.000' -34.51163 150.93333
Trag 1 S34°31.197' E150°56.050' -34.51995 150.93417
Wdang150 S34°33.010' E150°55.210' -34.55017 150.92017
Chch Gnd S34°34.802' E150°53.997' -34.58003 150.89995
Rd Sands S34°35.501' E150°54.207' -34.59168 150.90345
The Hump S34°35.600' E150°54.600' -34.59333 150.91
Th Wreck S34°35.800' E150°54.400' -34.59667 150.90667
Bass Pnt S34°36.600' E150°53.198' -34.61 150.88663
BellambiPort kemblaWollongong

Leave a comment

All comments are moderated before being published